Plan your student visa application with country-specific processing times.
Choose a country and your program start date to see timeline.
| Country | Processing | Total Time | Tip |
|---|---|---|---|
| USA (F1) | 3-5 months | 4-6 months | Apply as soon as you get I-20 |
| UK (Student) | 3-4 weeks | 4-6 weeks | Apply after CAS issued |
| Canada (Study Permit) | 8-16 weeks | 3-5 months | Apply immediately after LOA |
| Germany (Student) | 4-12 weeks | 2-4 months | Book appointment early |
| Australia (500) | 4-6 weeks | 1-2 months | Apply with CoE issued |
| Ireland (Study) | 8 weeks | 2-3 months | Need β¬10,000 proof |
| Netherlands (MVV) | 2-4 weeks | 4-6 weeks | University sponsors MVV |
| France (Student) | 2-3 weeks | 4-8 weeks | Campus France mandatory |
| Switzerland (D Visa) | 8-12 weeks | 3-4 months | Apply at canton level first |
| Sweden (Residence) | 2-5 months | 3-6 months | Health insurance mandatory |
| New Zealand | 4-8 weeks | 2-3 months | Show funds for full duration |
| Denmark | 2 months | 2-3 months | ST1 form needed |
| Singapore (Student Pass) | 2-4 weeks | 1 month | SOLAR application system |
| South Korea (D-2) | 2-4 weeks | 1 month | Need standard admission letter |
| Japan (Student) | 2-3 months | 3-4 months | COE takes longest time |
| Italy (Student) | 4-8 weeks | 2-3 months | Universitaly pre-enrollment first |
| Spain (Student) | 1-3 months | 2-4 months | Police clearance required |
The biggest mistake students make is applying too late. Visa processing delays can cost you an entire semester. The **Visa Timeline Calculator** helps you plan backward from your flight date. It tells you exactly when to book your IELTS, when to apply for university, and when to book your embassy interview.
Choose your destination (USA, UK, Canada, etc.).
Enter when your course or job starts.
See the reverse-calculated dates for when you should start each step.
Note down the critical deadlines for biometrics and interviews.
aggregates average processing times for major destinations (USA, UK, Canada, Australia, Germany). Calculates "safe" start dates to include buffer time for unexpected delays.
**Peace of Mind**: Know exactly if you are on track or running late. **Step-by-Step Guide**: Breaks down the confusing visa process into manageable milestones. **Country Specific**: Tailored logic for different immigration systems.
**Fall Intake**: Planning your timeline for a September start. **Embassy Appointment**: Knowing when slots usually open up.
Date manipulation logic combined with a curated database of current visa processing trends.
Always add a 2-week buffer for 'Biometrics' as appointments can be scarce.
For the USA, pay your SEVIS fee 3 days before your interview.
If you are late, check if your university allows 'Late Arrival' requests.