Calculate your semester and cumulative GPA. Add your courses, enter grades and credits, and see your GPA instantly.
Enter your courses, grades, and credit hours to calculate your GPA
| Letter Grade | Grade Points | Percentage |
|---|---|---|
| A+ | 4.0 | 97-100% |
| A | 4.0 | 93-96% |
| A- | 3.7 | 90-92% |
| B+ | 3.3 | 87-89% |
| B | 3.0 | 83-86% |
| B- | 2.7 | 80-82% |
| C+ | 2.3 | 77-79% |
| C | 2.0 | 73-76% |
| C- | 1.7 | 70-72% |
| D+ | 1.3 | 67-69% |
| D | 1.0 | 63-66% |
| D- | 0.7 | 60-62% |
| F | 0.0 | Below 60% |
Note: Some institutions use variations like 4.3 or 4.5 scales. Check your school's specific grading policy.
GPA = Σ(Grade Points × Credit Hours) ÷ Σ(Credit Hours)
| Course | Grade | Points | Credits | Quality Points |
|---|---|---|---|---|
| Math 101 | A | 4.0 | 3 | 12.0 |
| English 102 | B+ | 3.3 | 3 | 9.9 |
| Physics 101 | B | 3.0 | 4 | 12.0 |
| CS 100 | A- | 3.7 | 3 | 11.1 |
| Total | 13 | 45.0 | ||
GPA = 45.0 ÷ 13 = 3.46
Explore our guides on maintaining strong academic standing
Explore College Resources