Comprehensive comparison of salary, culture, interview process & more
Avg Salary
₹15L
TCS
Avg Salary
₹27L
Deloitte
| Role | Range |
|---|---|
| ASE | ₹3.5-7 LPA |
| ITA | ₹7-12 LPA |
| IT Analyst | ₹12-20 LPA |
| Consultant | ₹20-35 LPA |
| Role | Range |
|---|---|
| Analyst | ₹6-12 LPA |
| Consultant | ₹12-22 LPA |
| Senior Consultant | ₹22-40 LPA |
| Manager | ₹40-65 LPA |
Choose TCS if you prefer: Customer focus, Integrity.
Choose Deloitte if you prefer: Integrity, Excellence. Better average compensation.