Comprehensive comparison of salary, culture, interview process & more
Avg Salary
₹15L
TCS
Avg Salary
₹66L
Amazon
| Role | Range |
|---|---|
| ASE | ₹3.5-7 LPA |
| ITA | ₹7-12 LPA |
| IT Analyst | ₹12-20 LPA |
| Consultant | ₹20-35 LPA |
| Role | Range |
|---|---|
| SDE-1 | ₹20-35 LPA |
| SDE-2 | ₹35-55 LPA |
| SDE-3 | ₹55-90 LPA |
| Principal | ₹90-150 LPA |
Choose TCS if you prefer: Customer focus, Integrity.
Choose Amazon if you prefer: Customer obsession, Ownership. Better average compensation.