Comprehensive comparison of salary, culture, interview process & more
Avg Salary
₹17L
Infosys
Avg Salary
₹27L
Deloitte
| Role | Range |
|---|---|
| SE | ₹3.6-6.5 LPA |
| SSE | ₹8-14 LPA |
| Technology Lead | ₹14-24 LPA |
| Principal Consultant | ₹24-40 LPA |
| Role | Range |
|---|---|
| Analyst | ₹6-12 LPA |
| Consultant | ₹12-22 LPA |
| Senior Consultant | ₹22-40 LPA |
| Manager | ₹40-65 LPA |
Choose Infosys if you prefer: Innovation, Client value.
Choose Deloitte if you prefer: Integrity, Excellence. Better average compensation.