Comprehensive comparison of salary, culture, interview process & more
Avg Salary
₹66L
Amazon
Avg Salary
₹97L
Meta
| Role | Range |
|---|---|
| SDE-1 | ₹20-35 LPA |
| SDE-2 | ₹35-55 LPA |
| SDE-3 | ₹55-90 LPA |
| Principal | ₹90-150 LPA |
| Role | Range |
|---|---|
| E3 | ₹30-45 LPA |
| E4 | ₹50-80 LPA |
| E5 | ₹90-140 LPA |
| E6 | ₹140-200 LPA |
Choose Amazon if you prefer: Customer obsession, Ownership.
Choose Meta if you prefer: Move fast, Be bold. Better average compensation.