Comprehensive comparison of salary, culture, interview process & more
Avg Salary
₹66L
Amazon
Avg Salary
₹88L
Apple
| Role | Range |
|---|---|
| SDE-1 | ₹20-35 LPA |
| SDE-2 | ₹35-55 LPA |
| SDE-3 | ₹55-90 LPA |
| Principal | ₹90-150 LPA |
| Role | Range |
|---|---|
| ICT2 | ₹25-40 LPA |
| ICT3 | ₹45-70 LPA |
| ICT4 | ₹80-130 LPA |
| ICT5 | ₹130-180 LPA |
Choose Amazon if you prefer: Customer obsession, Ownership.
Choose Apple if you prefer: Think different, Privacy first. Better average compensation.