Comprehensive comparison of salary, culture, interview process & more
Avg Salary
₹21L
Accenture
Avg Salary
₹14L
Tech Mahindra
| Role | Range |
|---|---|
| ASE | ₹4.5-8 LPA |
| Analyst | ₹8-16 LPA |
| Team Lead | ₹16-30 LPA |
| Manager | ₹30-55 LPA |
| Role | Range |
|---|---|
| SE | ₹3.2-6 LPA |
| Senior SE | ₹6-12 LPA |
| Tech Lead | ₹12-20 LPA |
| Delivery Manager | ₹20-35 LPA |
Choose Accenture if you prefer: Client value, One global network. Better average compensation.
Choose Tech Mahindra if you prefer: Rise, Telecom expertise.