Comprehensive comparison of salary, culture, interview process & more
Avg Salary
₹21L
Accenture
Avg Salary
₹91L
| Role | Range |
|---|---|
| ASE | ₹4.5-8 LPA |
| Analyst | ₹8-16 LPA |
| Team Lead | ₹16-30 LPA |
| Manager | ₹30-55 LPA |
| Role | Range |
|---|---|
| SWE L3 | ₹25-45 LPA |
| SWE L4 | ₹45-75 LPA |
| SWE L5 | ₹80-130 LPA |
| SWE L6 | ₹130-200 LPA |
Choose Accenture if you prefer: Client value, One global network.
Choose Google if you prefer: Innovation, Work-life balance. Better average compensation.