Comprehensive comparison of salary, culture, interview process & more
Avg Salary
₹21L
Accenture
Avg Salary
₹27L
Deloitte
| Role | Range |
|---|---|
| ASE | ₹4.5-8 LPA |
| Analyst | ₹8-16 LPA |
| Team Lead | ₹16-30 LPA |
| Manager | ₹30-55 LPA |
| Role | Range |
|---|---|
| Analyst | ₹6-12 LPA |
| Consultant | ₹12-22 LPA |
| Senior Consultant | ₹22-40 LPA |
| Manager | ₹40-65 LPA |
Choose Accenture if you prefer: Client value, One global network.
Choose Deloitte if you prefer: Integrity, Excellence. Better average compensation.