Jawaharlal Nehru Technological University - Free CGPA to percentage converter with accurate formula
Percentage = CGPA Γ 10
Using 10-point scale
| CGPA | Percentage |
|---|---|
| 10.0 | 100.0% |
| 9.5 | 95.0% |
| 9.0 | 90.0% |
| 8.5 | 85.0% |
| 8.0 | 80.0% |
| 7.5 | 75.0% |
| 7.0 | 70.0% |
| 6.5 | 65.0% |
| 6.0 | 60.0% |
JNTU Hyderabad and JNTU Kakinada use same formula
Large number of affiliated colleges